Bay Area Real Estate in the News: Foggy With a Chance of Sun




Photo Credit: James Sugar, National Geographic

DataQuick released their December 2010 monthly report for the Bay Area recently hitting the headlines with “Bay Area Housing Ends Year With Many Looking but Not Buying.” But amongst the headline there were also bits of sun hinting of more to come for Bay Area real estate.

Here’s what John Walsh, DataQuick president, said:

“While the dicey economy and employment concerns are major factors, tight mortgage credit is also a big issue right now, especially for the upper half of the market. There’s a lot of pent-up supply and demand out there, which will start to meet when the lenders re-open their spigots a turn or two,” he said.

Sales Volume Median Price
All Homes Dec-09 Dec-10 %Chng Dec-09 Dec-10 %Chng
Alameda 1,552 1,516 -2.3% $360,000 $347,000 -3.6%
Contra Costa 1,634 1,488 -8.9% $287,500 $265,000 -7.8%
Marin 265 226 -14.7% $635,000 $599,000 -5.7%
Napa 128 134 4.7% $356,000 $310,000 -12.9%
Santa Clara 1,915 1,646 -14.0% $475,000 $460,000 -3.2%
San Francisco 499 491 -1.6% $650,000 $617,000 -5.1%
San Mateo 642 616 -4.0% $586,500 $560,000 -4.5%
Solano 698 601 -13.9% $217,500 $198,000 -9.0%
Sonoma 495 460 -7.1% $330,000 $310,000 -6.1%
Bay Area 7,828 7,178 -8.3% $380,000 $375,000 -1.3%

Data includes single-family homes and condos. Source: MDA DataQuick


Share this article:


Trackback URI | Subscribe to the comments through RSS Feed

Post a comment

*
To prove you're a person (not a spam script), type the security word shown in the picture.
Anti-spam image