Bay Area Real Estate Shifting to a Seller’s Market, U.S. Still Slipping
Bay Area home sales in August may have dropped to an 18-year low (an 11% decline from last year), but the median sales price rose 6.9% from August 2009, according to a report released by MDA DataQuick this September. And viewed with a wider lens, things have been steadily improving in the Bay Area:
Last month was the second in a row to post a month-to-month decline in the median, which so far this year has peaked at $410,000 in May and June. On a year-over-year basis, the Bay Area median has risen for 11 straight months, though before July those increases had been in the double digits – ranging from 10.6 percent to 31.0 percent – since last November.
| Sales Volume | Median Price | |||||
| County | Aug-09 | Aug-10 | %Chng | Aug-09 | Aug-10 | %Chng |
| Alameda | 1538 | 1351 | -12.20% | $340,000 | $360,000 | 5.90% |
| Contra Costa | 1,587 | 1,397 | -12.00% | $261,500 | $278,000 | 6.30% |
| Marin | 235 | 205 | -12.80% | $713,000 | $649,000 | -9.00% |
| Napa | 120 | 121 | 0.80% | $350,000 | $354,000 | 1.10% |
| Santa Clara | 1,736 | 1,556 | -10.40% | $451,000 | $480,250 | 6.50% |
| San Francisco | 514 | 451 | -12.30% | $635,000 | $652,500 | 2.80% |
| San Mateo | 606 | 591 | -2.50% | $559,000 | $610,000 | 9.10% |
| Solano | 677 | 542 | -19.90% | $200,500 | $202,500 | 1.00% |
| Sonoma | 505 | 484 | -4.20% | $315,000 | $332,000 | 5.40% |
| Bay Area | 7,518 | 6,698 | -10.90% | $360,000 | $385,000 | 6.90% |
Data includes single-family homes and condos. Source: MDA DataQuick
Sep.30.2010 [ Filed under: Bay Area Real Estate, Market Updates, Silicon Valley News ] 2 Comments »