<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Palo Alto Housing Market – First Quarter 2010 Update</title>
	<atom:link href="http://www.1siliconvalley.com/palo-alto-housing-market-%e2%80%93-first-quarter-2010-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1siliconvalley.com/palo-alto-housing-market-%e2%80%93-first-quarter-2010-update/</link>
	<description>Empowering residents and newcomers with the tools they need to make strong Silicon Valley real estate decisions</description>
	<lastBuildDate>Mon, 03 Oct 2011 18:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex Wang</title>
		<link>http://www.1siliconvalley.com/palo-alto-housing-market-%e2%80%93-first-quarter-2010-update/comment-page-1/#comment-883</link>
		<dc:creator>Alex Wang</dc:creator>
		<pubDate>Fri, 14 May 2010 19:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/?p=636#comment-883</guid>
		<description>Given the actual higher median sales price, I would say that you actually see more cash offers on investment properties in the lower price range. Especially in the REO and Short sale space.</description>
		<content:encoded><![CDATA[<p>Given the actual higher median sales price, I would say that you actually see more cash offers on investment properties in the lower price range. Especially in the REO and Short sale space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Abro</title>
		<link>http://www.1siliconvalley.com/palo-alto-housing-market-%e2%80%93-first-quarter-2010-update/comment-page-1/#comment-882</link>
		<dc:creator>Lynn Abro</dc:creator>
		<pubDate>Fri, 14 May 2010 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/?p=636#comment-882</guid>
		<description>Very interesting! Over here in Central California, we are seeing a significant number of foreclosures in high-end properties. And the median price of homes has fallen significantly. What a difference a few miles makes.</description>
		<content:encoded><![CDATA[<p>Very interesting! Over here in Central California, we are seeing a significant number of foreclosures in high-end properties. And the median price of homes has fallen significantly. What a difference a few miles makes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

