<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silicon Valley Housing Market Update &#8211; May 2007</title>
	<atom:link href="http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/</link>
	<description>Empowering residents and newcomers with the tools they need to make strong Silicon Valley real estate decisions</description>
	<lastBuildDate>Mon, 03 Oct 2011 18:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve Leung</title>
		<link>http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/comment-page-1/#comment-373</link>
		<dc:creator>Steve Leung</dc:creator>
		<pubDate>Mon, 14 May 2007 11:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/#comment-373</guid>
		<description>sJ, as promised, 

&lt;a href=&quot;http://www.1siliconvalley.com/the-yearly-cycles-behind-the-silicon-valley-real-estate-market/&quot; rel=&quot;nofollow&quot;&gt;The Yearly Cycles Behind the Silicon Valley Real Estate Market&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>sJ, as promised, </p>
<p><a href="http://www.1siliconvalley.com/the-yearly-cycles-behind-the-silicon-valley-real-estate-market/" rel="nofollow">The Yearly Cycles Behind the Silicon Valley Real Estate Market</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprezzatura</title>
		<link>http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/comment-page-1/#comment-371</link>
		<dc:creator>Sprezzatura</dc:creator>
		<pubDate>Mon, 14 May 2007 05:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/#comment-371</guid>
		<description>It would be great if you added another data point -- median per-capita income -- so that people could eyeball affordability as well as appreciation.</description>
		<content:encoded><![CDATA[<p>It would be great if you added another data point &#8212; median per-capita income &#8212; so that people could eyeball affordability as well as appreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Leung</title>
		<link>http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/comment-page-1/#comment-359</link>
		<dc:creator>Steve Leung</dc:creator>
		<pubDate>Mon, 07 May 2007 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/#comment-359</guid>
		<description>I do but I don&#039;t want to spoil the surprise :-)  The upcoming article also has a commentary on why I use year-over-year stats vs. monthly.  I&#039;m planning it for Monday.</description>
		<content:encoded><![CDATA[<p>I do but I don&#8217;t want to spoil the surprise :-)  The upcoming article also has a commentary on why I use year-over-year stats vs. monthly.  I&#8217;m planning it for Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sJ</title>
		<link>http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/comment-page-1/#comment-358</link>
		<dc:creator>sJ</dc:creator>
		<pubDate>Mon, 07 May 2007 23:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-housing-market-update-may-2007/#comment-358</guid>
		<description>Nice charts. Always fun to see them. Do you have any analysis on month to month chart ? Like from Jan 07 to April 07 ?</description>
		<content:encoded><![CDATA[<p>Nice charts. Always fun to see them. Do you have any analysis on month to month chart ? Like from Jan 07 to April 07 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

