<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silicon Valley School System Bang-for-the-Buck</title>
	<atom:link href="http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/</link>
	<description>your consumer guide to the sf bay area real estate market</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:08:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Wang</title>
		<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/comment-page-1/#comment-824</link>
		<dc:creator>Alex Wang</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/#comment-824</guid>
		<description>Hi Michelle,

Thanks for the message. As of now, we&#039;re waiting most current base scores but an update is definitely on it&#039;s way. Currently, we have &lt;a href=&quot;http://api.cde.ca.gov/AcntRpt2009/2009GrthAPICo.aspx?cSelect=43,Santa,Clara&amp;c=R&quot; rel=&quot;nofollow&quot;&gt;API scores as of January 2010&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>Thanks for the message. As of now, we&#8217;re waiting most current base scores but an update is definitely on it&#8217;s way. Currently, we have <a href="http://api.cde.ca.gov/AcntRpt2009/2009GrthAPICo.aspx?cSelect=43,Santa,Clara&amp;c=R" rel="nofollow">API scores as of January 2010</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/comment-page-1/#comment-823</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/#comment-823</guid>
		<description>I was wondering if you have any updated to March 2010 info about the above?</description>
		<content:encoded><![CDATA[<p>I was wondering if you have any updated to March 2010 info about the above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wang</title>
		<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/comment-page-1/#comment-791</link>
		<dc:creator>Alex Wang</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/#comment-791</guid>
		<description>A lot of information can be pulled from Education.com and GreatSchools.net, thought I&#039;m not sure of an &#039;API-like&#039; system for private schools.</description>
		<content:encoded><![CDATA[<p>A lot of information can be pulled from Education.com and GreatSchools.net, thought I&#8217;m not sure of an &#8216;API-like&#8217; system for private schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil Sinclair</title>
		<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/comment-page-1/#comment-790</link>
		<dc:creator>Wil Sinclair</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/#comment-790</guid>
		<description>Awesome! Is there any data for private schools to check their bang for the buck? :)

,Wil</description>
		<content:encoded><![CDATA[<p>Awesome! Is there any data for private schools to check their bang for the buck? :)</p>
<p>,Wil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/comment-page-1/#comment-362</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 11 May 2007 03:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/#comment-362</guid>
		<description>Steve - 
I found your site by accident on Topix. This post is outstanding - I can&#039;t wait to mine the rest of your articles for other nuggets of insight. You&#039;re in my RSS reader from now on!</description>
		<content:encoded><![CDATA[<p>Steve &#8211;<br />
I found your site by accident on Topix. This post is outstanding &#8211; I can&#8217;t wait to mine the rest of your articles for other nuggets of insight. You&#8217;re in my RSS reader from now on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Leung</title>
		<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/comment-page-1/#comment-319</link>
		<dc:creator>Steve Leung</dc:creator>
		<pubDate>Sun, 01 Apr 2007 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/#comment-319</guid>
		<description>Thanks, Mary, sometimes it&#039;s more fun playing outside the sandbox ;-)</description>
		<content:encoded><![CDATA[<p>Thanks, Mary, sometimes it&#8217;s more fun playing outside the sandbox ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Pope-Handy</title>
		<link>http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/comment-page-1/#comment-318</link>
		<dc:creator>Mary Pope-Handy</dc:creator>
		<pubDate>Sat, 31 Mar 2007 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.1siliconvalley.com/silicon-valley-school-rankings-relative-to-housing-prices/#comment-318</guid>
		<description>Steve -

Interesting chart on &quot;bang for the buck&quot;. I wouldn&#039;t have thought of that. 

Impressive that you are thinking out of the box : )

Mary</description>
		<content:encoded><![CDATA[<p>Steve -</p>
<p>Interesting chart on &#8220;bang for the buck&#8221;. I wouldn&#8217;t have thought of that. </p>
<p>Impressive that you are thinking out of the box : )</p>
<p>Mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
